
| 检测项目 Test Item | 检测标准 Standard | 检测结果Result |
| 外观Appearance | 白色结晶或结晶性粉末White crystals or crystalline powder | Qualified |
| 比旋度Specific rotation[a]D20° | -215°~-225° | -219.2° |
| 透光度State of solution | ≥98.0% | 99.1% |
| 氯离子Chloride(Cl) | ≤0.02% | Qualified |
| 铵盐Ammonium(NH4) | ≤0.02% | Qualified |
| 硫酸根 Sulfate(SO4) | ≤0.02% | Qualified |
| 铁盐Iron(Fe) | ≤10PPm | Qualified |
| 重金属Heavy metals(Pb) | ≤10PPm | Qualified |
| 砷盐Arsenic(As2O3) | ≤1PPm | Qualified |
| 其他氨基酸Other amino acids | Chromatographically not detectable | Qualified |
| 干燥失重Loss on drying | ≤0.2% | 0.12% |
| 灼烧残渣Residue on ignition | ≤0.1% | 0.06% |
| 含量Assay | 98.5~101.0% | 99.1% |
| 酸度PH | 5.0~6.5 | 5.8 |
×