
| Product Name | Coated Aluminum Foil/Coil |
| Alloy | 8011 |
| Temper | H14, H16 |
| Thickness | 0.15mm ~ 0.3mm |
| Width | 26mm ~1200mm |
| Diameter | 300mm ~ 1500mm |
| Coil ID | 76/152 mm |
| Tensile Strength | 135~165MPA |
| Elongation | > 2.5% |
| Earring Rate | < 2% |
Surface |
Be free from Oil Stain, Dent, Inclusion, Scratches, Stain, Oxide Discoloration, Breaks, Corrosion, Roll Marks, Dirt Streaks and other defect which will interfere with use. |
| Test Items | Autoclave resistance / Isopropanol / Ethanol / Hgcl2 / Rigid test /ect |
| Application | Closures, Caps, Vial Seals, especially for Pharmaceutical industry |
| MOQ | 3 tons |
| Certification | ISO9001,SGS,FDA |
×